3 aircraft in the RAB today: 2 operational, 0 reserved, 1 suspended. 7 cancelled or revoked registrations in the history. Average age of the operational fleet: 46 years.
3 aircraft, fleet mix profile
Where the aircraft are hangared/based
Most frequent aircraft, click to see market profile
Aircraft by decade of manufacture
This CNPJ is also a maintenance organization at ANAC (COM 198709-02) 1 valid base in GO.
Operational first, then by registration. Cancellations are historical. · 8 distinct aircraft
| Registration | Other operators | Model | Manufacturer | Year | Base | RBAC | Status | CVA validity | CRM |
|---|
PS-STEsame S/N | — | Learjet 35A | Learjet | 1980 | GO | 135 | Operational | 2026-09-12 | |
PS-STUsame S/N | — | Learjet 35A | Learjet | 1981 | GO | 135 | Operational | 2027-06-22 | |
| — | MU-2 | Mitsubishi Heavy Industries | 1978 | GO | 91 | Suspended | 2026-02-07 |
112 RAB snapshots, from Feb/17 to Aug/26. Each move is shown in the window between the two snapshots it appeared in. Counts the operational aircraft operated by this CNPJ that are in the catalog, across every category and RBAC class; cancelled, suspended and mark reservations are left out.
Counted by registration (RAB record): every mark counts, including reserved marks. The current-state total counts distinct physical aircraft.
See from whom to whom each aircraft changed hands. The full RAB history is Pro.
Pro feature. Available on your Jet Tracker account.
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| -6 |
| between Jan/26 and Feb/26 | PT-WYT | MU-2 | this operator | registration suspended |
| between Apr/25 and May/25 | PT-RTV | EMB-810 Seneca | this operator | |
| between Feb/25 and Mar/25 | PT-LOE | Learjet 35A | this operator | |
| between Feb/25 and Mar/25 | PT-WYT | MU-2 | was suspended | this operator |
| between Oct/24 and Nov/24 | PT-WYT | MU-2 | this operator | registration suspended |
| between Feb/24 and Mar/24 | PT-KZR | Learjet 35A | this operator | |
| between Oct/23 and Dec/23 | PP-CRT | Learjet 35A | this operator | registration cancelled |
| between Oct/23 and Dec/23 | PS-STE | Learjet 35A | was a mark reservation | this operator |
| between Jun/23 and Jul/23 | PR-STD | MU-2 | this operator | |
| between Feb/23 and Mar/23 | PP-CRT | Learjet 35A | this operator | |
| between Oct/22 and Nov/22 | PT-OHK | MU-2 | this operator | registration suspended |
| between Nov/21 and Dec/21 | PT-LOE | Learjet 35A | this operator | |
| between Oct/21 and Nov/21 | PT-LSQ | MU-2 | this operator | |
| between Sep/21 and Oct/21 | PT-LSQ | MU-2 | was cancelled | this operator |
| between Apr/21 and May/21 | PT-RSO | EMB-810 Seneca | this operator | |
| between Jul/20 and Sep/20 | PT-LHH | MU-2 | this operator | registration suspended |
| between Jun/20 and Jul/20 | PT-FJA | Citation CitationJet/CJ1 | this operator | |
| between May/20 and Jun/20 | PT-FJA | Citation CitationJet/CJ1 | was suspended | this operator |
| between May/20 and Jun/20 | PT-WST | MU-2 | this operator | registration cancelled |
| between Mar/20 and May/20 | PT-RQI | EMB-810 Seneca | this operator | |
| between Mar/20 and May/20 | PT-WNS | MU-2 | this operator | |
| between Jan/20 and Feb/20 | PT-LOE | Learjet 35A | was suspended | this operator |
| between Nov/19 and Jan/20 | PT-LOE | Learjet 35A | this operator | registration suspended |
| between Nov/19 and Jan/20 | PT-RSO | EMB-810 Seneca | was suspended | this operator |
| between Jul/19 and Sep/19 | PT-RQT | EMB-810 Seneca | this operator | |
| between Apr/19 and Jun/19 | PT-VAF | EMB-810 Seneca | this operator | |
| between Feb/19 and Mar/19 | PT-WNS | MU-2 | was suspended | this operator |
| between Oct/18 and Nov/18 | PT-RSO | EMB-810 Seneca | this operator | registration suspended |
| between Jul/18 and Aug/18 | PT-WNS | MU-2 | this operator | registration suspended |
| between Mar/18 and Apr/18 | PT-WST | MU-2 | was suspended | this operator |
30 of 37 movements | ||||
Partner data (from Receita Federal) is exclusive to the Pro plan.