27 aircraft in the RAB today: 25 operational, 2 reserved, 0 suspended. Average age of the operational fleet: 22 years.
27 aircraft, fleet mix profile
Where the aircraft are hangared/based
Most frequent aircraft, click to see market profile
Aircraft by decade of manufacture
Operational first, then by registration. Cancellations are historical. · 26 distinct aircraft
| Registration | Other operators | Model | Manufacturer | Year | Base | RBAC | Status | CVA validity | CRM |
|---|
PP-AADMulti-operator | ASTECNA LOCACAO DE BENS MOVEIS LTDA | Citation Sovereign | Cessna | 2009 | SP | 135 | Operational | 2026-10-31 | |
| VALUE - EMPREENDIMENTOS E PARTICIPACOES S.A. | Learjet 45 XR | Learjet | 2001 | SP | 135 | Operational | 2027-02-26 | ||
PP-ZYXMulti-operator | ZYX COMERCIO, IMPORTACAO & EXPORTACAO LTDA | Learjet 75 | Learjet | 2017 | SP | 135 | Operational | 2027-08-07 | |
PR-CVIMulti-operator | KA 35 LOCACOES DE BENS MOVEIS UNIPESSOAL LTDA | King Air 350 i | Beechcraft | 2007 | SP | 135 | Operational | 2026-12-16 | |
PR-FGEShared | — | King Air C90 GTx | Beechcraft | 2013 | SP | 135 | Operational | 2027-02-03 | |
PR-IRAMulti-operator | BELENUS LTDA | Hawker 4000 | Beechcraft | 2009 | SP | 135 | Operational | 2026-11-14 | |
PR-JDJMulti-operator | EVEREST PARTICIPAÇÕES E EMPREENDIMENTOS S.A | Legacy 650 E | Embraer | 2010 | SP | 135 | Operational | 2027-02-13 | |
PR-MKBMulti-operator | RAMON AGUILERA PARTICIPAÇÕES E EMPREENDIMENTOS LTDA. | Learjet 31A | Learjet | 1999 | SP | 135 | Operational | 2027-08-23 | |
PR-PJDMulti-operator | G-WIND SOLUCOES EOLICAS LTDA | Learjet 31A | Learjet | 2000 | SP | 135 | Operational | 2027-02-20 | |
PR-USKMulti-operator | NORMANDIE ADMINISTRADORA DE BENS E PARTICIPACOES LTDA | Legacy 600 | Embraer | 2007 | SP | 135 | Operational | 2027-05-04 | |
| — | Bell 429 GlobalRanger | Bell Helicopter | 2012 | SP | 91 | Operational | 2027-08-28 | ||
PR-WMAMulti-operator | SPE 31 ADMINISTRAÇÃO DE BENS PRÓPRIOS LTDA | Learjet 31A | Learjet | 2001 | SP | 135 | Operational | 2027-05-22 | |
PR-WNAMulti-operator | L J 40 LOCACAO UNIPESSOAL LTDA | Learjet 45 XR | Learjet | 2005 | SP | 135 | Operational | 2026-12-30 | |
| — | King Air C90 | Beechcraft | 1988 | SP | 135 | Operational | 2027-05-22 | ||
| — | Learjet 45 XR | Learjet | 2006 | SP | 135 | Operational | 2027-09-04 | ||
| SOLFARMA COMÉRCIO DE PRODUTOS FARMACEUTICOS S.A. | Learjet 45 XR | Learjet | 1998 | SP | 135 | Operational | 2027-05-20 | ||
PS-BIRMulti-operator | AMBIPAR PARTICIPACOES E EMPREENDIMENTOS S.A | Global 6000 | Bombardier | 2012 | MG | 135 | Operational | 2027-04-24 | |
PS-JFJMulti-operator | CED AGROPECUARIA LTDA | King Air B200 | Beechcraft | 1981 | SP | 135 | Operational | 2027-08-28 | |
PS-JUGMulti-operator | L45 ADMINISTRACAO DE BENS PROPRIOS SPE LTDA. | Learjet 45 XR | Learjet | 2006 | MT | 135 | Operational | 2027-08-07 | |
PS-LVJMulti-operator | MS SERVICOS AUXILIARES PARA TRANSPORTES AEREOS LTDA | Learjet 31 | Bombardier | 1990 | SP | 135 | Operational | 2027-04-03 | |
| — | Learjet 45 XR | Learjet | 2006 | SP | 135 | Operational | 2027-08-11 | ||
PS-RDAsame S/N | — | AS355 Twin Squirrel | Airbus Helicopters | 2014 | SP | 91 | Operational | 2027-08-18 | |
PS-RUMMulti-operator | FRONTEIRA ADMINISTRAÇÃO DE BENS PRÓPRIOS LTDA | King Air 350 i | Beechcraft | 2019 | SP | 135 | Operational | 2027-03-12 | |
PS-SLJMulti-operator | KLG EMPREENDIMENTOS SPE LTDA. | Learjet 45 XR | Learjet | 2006 | SP | 135 | Operational | 2027-05-29 | |
| — | Learjet 31A | Learjet | 1996 | SP | 135 | Operational | 2027-04-26 | ||
PR-CVFsame S/N | — | AS355 Twin Squirrel | Airbus Helicopters | — | SP | 135 | Reserved | — | |
| — | AW119 KX | Leonardo Helicopters | — | SP | — | Reserved | — |
Partner data (from Receita Federal) is exclusive to the Pro plan.