Blue = airport · diamond = base (MRO/operator)
No base identified here yet.
coming soon
Of the 186 catalog models with curated landing distance, how many fit 1.532 m under charter (RBAC 135) rules. (cabeceira 17; 35 1.442 m)
Manufacturer-published distances at sea level, ISA and reference weight; not corrected for elevation, temperature or wind, takeoff included. Runway uses the declared LDA as a proxy for effective length (RBAC 135.361), at the most favourable threshold in calm air (135.385(b)(1)). Destination only: does not assess the alternate aerodrome (135.387). Not a substitute for the AFM or the operator's performance analysis. Rule: RBAC 135.385 and 135.398; private flying (RBAC 91) is not factored.
| Seneca IIno factoring | 421 m | fits421 | fits | fits |
| Kodiak 100no factoring | 296 m | fits457 | fits | fits |
| SR22no factoring | 359 m | fits569 | fits | fits |
| Bonanza G36no factoring | 442 m | fits579 | fits | fits |
| Bonanza A36no factoring | 449 m | fits583 | fits | fits |
| Seneca IIIno factoring | 603 m | fits603 | fits | fits |
| Seneca IVno factoring | 603 m | fits603 | fits | fits |
| M700 Furyno factoring | 594 m | fits608 | fits | fits |
| Cessna 208 Caravanno factoring | 495 m | fits626 | fits | fits |
| EMB-820C Carajáno factoring | 503 m | fits640 | fits | fits |
| EMB-810 Senecano factoring | 643 m | fits643 | fits | fits |
| Cessna 208B Grand Caravanno factoring | 555 m | fits658 | fits | fits |
| Seneca Vno factoring | 664 m | fits664 | fits | fits |
| MU-2no factoring | 564 m | fits671 | fits | fits |
| King Air E90no factoring | 634 m | fits689 | fits | fits |
| King Air F90no factoring | 646 m | fits695 | fits | fits |
| Baron 58no factoring | 396 m | fits701 | fits | fits |
| Baron G58no factoring | 396 m | fits701 | fits | fits |
| Eclipse 500no factoring | 686 m | fits714 | fits | fits |
| Malibu Mirageno factoring | 600 m | fits724 | fits | fits |
| King Air C90no factoring | 718 m | fits729 | fits | fits |
| Epic E1000 AXno factoring | 731 m | fits731 | fits | fits |
| Epic E1000 GXno factoring | 731 m | fits731 | fits | fits |
| EMB-121 Xinguno factoring | 610 m | fits732 | fits | fits |
| Cessna 425 Conquest Ino factoring | 634 m | fits738 | fits | fits |
| TBM 900no factoring | 741 m | fits741 | fits | fits |
| TBM 910no factoring | 741 m | fits741 | fits | fits |
| TBM 930no factoring | 741 m | fits741 | fits | fits |
| TBM 940no factoring | 741 m | fits741 | fits | fits |
| TBM 960no factoring | 741 m | fits741 | fits | fits |
| M500no factoring | 600 m | fits743 | fits | fits |
| Meridian PA-46-500TPno factoring | 643 m | fits743 | fits | fits |
| Commander 690no factoring | 643 m | fits756 | fits | fits |
| PC-12no factoring | 661 m | fits757 | fits | fits |
| Cheyenne PA-31Tno factoring | 725 m | fits771 | fits | fits |
| DA62no factoring | 779 m | fits779 | fits | fits |
| Cessna 441 Conquest IIno factoring | 704 m | fits788 | fits | fits |
| PC-12 NGno factoring | 661 m | fits793 | fits | fits |
| PC-12 NGXno factoring | 658 m | fits793 | fits | fits |
| Citation II/SP 551no factoring | 674 m | fits808 | fits | fits |
| M600no factoring | 810 m | fits810 | fits | fits |
| PA-42 1000 Cheyenne 400no factoring | 671 m | fits853 | fits | fits |
| TBM 700no factoring | 710 m | fits866 | fits | fits |
| TBM 850no factoring | 744 m | fits866 | fits | fits |
| King Air 250no factoring | 867 m | fits867 | fits | fits |
| King Air 260no factoring | 867 m | fits867 | fits | fits |
| King Air B200no factoring | 867 m | fits867 | fits | fits |
| Citation I/SP 501no factoring | 692 m | fits893 | fits | fits |
| King Air C90 GTxno factoring | 701 m | fits896 | fits | fits |
| Vision Jet SF50 Gen2no factoring | 918 m | fits918 | fits | fits |
| Citation CJ2 +no factoring | 908 m | fits945 | fits | fits |
| Citation Ino factoring | 774 m | fits948 | fits | fits |
| Citation Mustangno factoring | 725 m | fits948 | fits | fits |
| Phenom 100Eno factoring | 741 m | fits972 | fits | fits |
| Phenom 100no factoring | 767 m | fits975 | fits | fits |
| Phenom 100EVno factoring | 741 m | fits975 | fits | fits |
| Citation M2no factoring | 789 m | fits978 | fits | fits |
| Citation CitationJet/CJ1no factoring | 838 m | fits991 | fits | fits |
| Citation CJ1+no factoring | 838 m | fits991 | fits | fits |
| P.180 Avantino factoring | 1.000 m | fits1.000 | fits | fits |
| Citation CJ2+no factoring | 908 m | fits1.024 | fits | fits |
| Learjet 23no factoring | 1.009 m | fits1.034 | fits | fits |
| Citation CJ2no factoring | 908 m | fits1.042 | fits | fits |
| HondaJet HA-420no factoring | 930 m | fits1.064 | fits | fits |
| Phenom 300 E | 674 m | fits1.123 | fits1.291 | fits |
| Phenom 300EV | 674 m | fits1.123 | fits1.291 | fits |
| Citation V | 680 m | fits1.133 | fits1.303 | fits |
| Premier IAno factoring | 968 m | fits1.156 | fits | fits |
| Citation Ultra | 698 m | fits1.163 | fits1.337 | fits |
| Legacy 450 | 637 m | fits1.191 | fits1.221 | fits |
| PC-24 | 724 m | fits1.207 | fits1.388 | fits |
| Learjet 24 | 747 m | fits1.245 | fits1.432 | fits |
| Legacy 500 | 647 m | fits1.245 | fits1.245 | fits |
| Citation Latitude | 756 m | fits1.260 | fits1.449 | fits |
| King Air 300 | 756 m | fits1.260 | fits | fits |
| Cheyenne III PA-42no factoring | 823 m | fits1.280 | fits | fits |
| Praetor 500 | 636 m | fits1.287 | fits1.287 | fits |
| Learjet 31A | 774 m | fits1.290 | fits1.483 | fits |
| SkyCourier 408 | 774 m | fits1.290 | fits | fits |
| Learjet 31 | 777 m | fits1.295 | fits1.489 | fits |
| Phenom 300 | 799 m | fits1.332 | fits1.532 | fits |
| Learjet 70 | 811 m | fits1.353 | no fit1.555 | fits |
| Learjet 75 | 811 m | fits1.353 | no fit1.555 | fits |
| King Air 350 | 821 m | fits1.368 | fits | fits |
| King Air 350 i | 821 m | fits1.368 | fits | fits |
| King Air 360 | 821 m | fits1.368 | fits | fits |
| Citation II | 838 m | fits1.397 | no fit1.607 | fits |
| Diamond II MU-300 | 838 m | fits1.397 | no fit1.607 | fits |
| Citation CJ3 | 844 m | fits1.407 | no fit1.618 | fits |
| Citation CJ3 + | 844 m | fits1.407 | no fit1.618 | fits |
| Falcon 2000 LXS | 689 m | fits1.425 | fits1.425 | fits |
| Falcon 2000 S | 706 m | fits1.425 | fits1.425 | fits |
| Falcon 10 | 786 m | fits1.430 | fits1.506 | fits |
| Citation Encore + | 860 m | fits1.433 | no fit1.648 | fits |
| Praetor 600 | 692 m | fits1.438 | fits1.438 | fits |
| Praetor 600E | 692 m | fits1.438 | fits1.438 | fits |
| EMB-110 Bandeirante | 868 m | fits1.447 | fits | fits |
| Gulfstream G280 | 829 m | fits1.448 | no fit1.589 | fits |
| Citation Encore | 872 m | fits1.453 | no fit1.671 | fits |
| Learjet 40 XR | 872 m | fits1.453 | no fit1.671 | fits |
| Challenger 300 | 805 m | fits1.466 | no fit1.543 | fits |
| 1900D | 884 m | fits1.473 | fits | fits |
| Challenger 350 | 721 m | fits1.474 | fits1.474 | fits |
| Challenger 3500 | 721 m | fits1.474 | fits1.474 | fits |
| Citation CJ4 | 896 m | fits1.493 | no fit1.717 | fits |
| Falcon 50 | 685 m | fits1.494 | fits1.494 | fits |
| Hawker 400XP | 898 m | fits1.497 | no fit1.722 | fits |
| Citation Ascend | 908 m | fits1.513 | no fit1.740 | fits |
| Citation Sovereign + | 908 m | fits1.513 | no fit1.740 | fits |
| Citation XLS + | 908 m | fits1.513 | no fit1.740 | fits |
| Learjet 35A | 879 m | fits1.515 | no fit1.685 | fits |
| Learjet 36 | 792 m | fits1.515 | fits1.518 | fits |
| Gulfstream G100 | 732 m | fits1.524 | fits1.524 | fits |
| Gulfstream G150 | 878 m | fits1.524 | no fit1.682 | fits |
| Citation Bravo | 917 m | fits1.528 | no fit1.757 | fits |
| Citation VII | 939 m | no fit1.565 | no fit1.800 | fits |
| Learjet 55 | 948 m | no fit1.580 | no fit1.817 | fits |
| Hawker 4000 | 951 m | no fit1.585 | no fit1.823 | fits |
| Citation Sovereign | 960 m | no fit1.600 | no fit1.840 | fits |
| Citation Excel | 969 m | no fit1.615 | no fit1.857 | fits |
| Citation XLS | 969 m | no fit1.615 | no fit1.857 | fits |
| Citation Longitude | 1.036 m | no fit1.727 | no fit1.986 | fits |
| Hawker 400XPR | 1.036 m | no fit1.727 | no fit1.986 | fits |
| Beechjet 400 | 1.071 m | no fit1.785 | no fit2.053 | fits |
| Beechjet 400A | 1.071 m | no fit1.785 | no fit2.053 | fits |
| Diamond II (MU-300) | 1.071 m | no fit1.785 | no fit2.053 | fits |
Every catalog model with curated landing data, the verdict per regime and the minimum runway in meters.
Pro feature. Available on your Jet Tracker account.